Date | Field | Venue |
3 | Phils-Micro | Southern Tagalog |
10 | Phils-Micro | Negros |
10 | ANZ | ANPD & WAD (Combined) |
15 | Phils-Micro | Luzon |
15 | Phils-Micro | Eastern Visayas |
16-17 | ANZ | Australia Southern |
17 | Phils-Micro | Metro Manila |
19 | Phils-Micro | Central Visayas |
21 | Phils-Micro | Mindanao East |
21 | SEA | CAA #1 |
21-22 | Sealands | Indonesia Java-Bali |
23 | Phils-Micro | Mindanao West |
24-25 | SEA | Myanmar |
26 | SEA | CAA #3 (Ordination) |
27-28 | SEA | Cambodia |

January 2015 District Assemblies
Published on December 17, 2014, 10:35 am
Last Modified on May 4, 2023, 11:15 am