DISTRICT ASSEMBLY SCHEDULE OCTOBER 2024 – MARCH 2025
| Date | Field | Distric Assembly | Phase | Assembly Chairperson |
|---|---|---|---|---|
| October 2024 | ||||
| 25 | MSP | PNG Simbu | 3 | Rev. Timothy Bro, DS |
| 26 | MSP | PNG Middle Ramu | 2 | Rev. Sivas Jambal, DS |
| 28 | MSP | PNG Enga | 1 | Rev. Peter Degene, DS |
| 28 | MSP | PNG Jiwaka South | 3 | Rev. Peter Kui Yekip |
| 28 | MSP | PNG Sandaun | 1 | Rev. Yambe Sike, DS |
| November 2024 | ||||
| 1 | MSP | PNG Southern Highlands | 2 | Dr. Gustavo Crocker, JGS |
| 1 | MSP | PNG Hagen | 2 | Rev. Marcus Komba, DS |
| 1 | MSP | PNG Jiwaka North | 2 | Rev. Peter Kui Yekip, DS |
| 1 | MSP | PNG Madang | 2 | Rev. David Dorome, DS |
| 2 | MSP | PNG North Coast | 2 | Rev. Andrew Akus, DS |
| 2 | MSP | PNG Islands | 1 | Rev. Leo Kunumb, DS |
| 4 | MSP | Solomon Islands | 1 | Rev. Dickson Manongi |
| 5 | MSP | PNG East Sepik | 2 | Rev. Mathew Wangiduo |
| 6 | MSP | PNG Bougainville | 1 | Rev. Peter Degene, DS |
| 6 | MSP | PNG South Coast | 2 | Rev. Ako Arua, DS |
| 7 | MSP | Fiji | 3 | Rev. Daniel Latu, DS |
| 9 | MSP | PNG Central | 1 | Rev. Yambe Sike, DS |
| 12 | MSP | Samoa | 2 | Dr. Gustavo Crocker, JGS |
| 14 | MSP | PNG Bromley Memorial | 3 | Rev. Andrew Akus |
| 15 | MSP | PNG Eastern Highlands | 2 | Rev. Timothy Bro, DS |
| 15 – 17 | ANZ | New Zealand | 2 | Dr. Gustavo Crocker, JGS |
| 23 | MSP | Vanuatu | 1 | Rev. Gideon Iawaki, DS |
| December 2024 | ||||
| 14 | PMF | Islands of Palawan Pioneer | Pioneer | Rev. Arnel Piliin, FSC |
| January 2025 | ||||
| 4 | Micronesia | 1 | Dr. Gustavo Crocker, JGS | |
| 9 | Phils. Bicol | 2 | Dr. Gustavo Crocker, JGS | |
| 9 – 10 | Myanmar Central | 1 | Dr. Dong Hwan (Bill) Kwon, FSC | |
| 11 | Phils. Metro Manila | 3 | Dr. Gustavo Crocker, JGS | |
| 11 | Phils. Metropolitan Luzon | 2 | Rev. Sam Galino, DS | |
| 12 – 13 | Myanmar Northern | 1 | Dr. Dong Hwan (Bill) Kwon, FSC | |
| 13 | Phils. Eastern Visayas | 3 | Dr. Gustavo Crocker, JGS | |
| 14 | Phils. Southern Tagalog | 2 | Dr. Gustavo Crocker, JGS | |
| 15 | Phils. Mindanao West | 2 | Dr. Gustavo Crocker, JGS | |
| 17 | CAA #3 | 2 | Dr. Gustavo Crocker, JGS | |
| 18 | Phils. Central Visayas | 2 | Rev. Ryan Cardinal, DS | |
| 18 | Phils. Luzon | 3 | Rev. Arnel Piliin, FSC | |
| 20 | Phils. Luzon-Highlands | 3 | Rev. Arnel Piliin, FSC | |
| 20 | Cambodia | 1 | Dr. Gustavo Crocker, JGS | |
| 22 | Myanmar Southern | 2 | Dr. Gustavo Crocker, JGS | |
| 23 | Phils. Negros | 2 | Rev. Arnel Piliin, FSC | |
| 24 | Thailand Northen | 2 | Dr. Gustavo Crocker, JGS | |
| 25 | Phils. Panay Distric | 2 | Rev. Arnel Piliin, FSC | |
| 28 | Phils. Mindanao East | 2 | Rev. Arnel Piliin, FSC | |
| 31 – Feb 1 | Thailand | 1 | Dr. Dong Hwan (Bill) Kwon, FSC | |
| February 2025 | ||||
| 8 – 9 | Myanmar Northwest | 2 | Rev. Lal Pekmawia | |
| March 2025 | ||||
| 7 – 9 | East-Asia | Japan | 3 | Dr. Gustavo Crocker, JGS |
| 14 | Sealands | Indonesia Papua | 2 | Rev. Stephen Gualberto, FSC |
| 18 | Sealands | Indonesia Java-Bali | 2 | Dr. Gustavo Crocker, JGS |
| 22 | Sealands | Timor Leste | 1 | Dr. Gustavo Crocker, JGS |
| 25 | Sealands | Indonesia Sulawesi | 1 | Rev. Stephen Gualberto, FSC |
| 27 | Sealands | Indonesia Central Kalimantan | 1 | Rev. Stephen Gualberto, FSC |
