
District Assembly Schedule 2022 – 2023
DATE | FIELD | DISTRICT ASSEMBLY |
---|---|---|
October 2022 | ||
24 | MSP – Melanesia | PNG Islands |
26 | MSP – Melanesia | PNG Jiwaka North |
26 | MSP – South Pacific | PNG Eastern Highlands |
27 | MSP – Melanesia | PNG Jiwaka South |
28 | MSP – Melanesia | PNG Enga |
28 | MSP – Melanesia | PNG Simbu |
| ||
November 2022 | ||
1 | MSP – Melanesia | PNG Southern Highlands |
1 | MSP – Melanesia | PNG North Coast |
3 | MSP – Melanesia | PNG Hagen |
4 | MSP – Melanesia | PNG Middle Ramu |
7 | MSP – Melanesia | PNG Madang |
7 | MSP – Melanesia | PNG East Sepik |
10 | MSP – Melanesia | PNG Bromley Memorial |
10 | MSP – Melanesia | PNG Central |
10 | MSP – Melanesia | PNG South Coast |
14 | MSP – South Pacific | Solomon Islands |
18 | MSP – South Pacific | Vanuatu |
20 | MSP – South Pacific | Fiji |
22 | MSP – South Pacific | Samoa |
24 | MSP – Melanesia | PNG Sandaun |
25 – 27 | ANZ | New Zealand |
| ||
December 2022 | ||
23 | Phil – Micro | Phils. Eastern Visayas |
| ||
January 2023 | ||
5 | Phil – Micro | Phils. Southern Tagalog |
7 | Phil – Micro | Phils. Luzon |
7 | Phil – Micro | Phils. Central Visayas |
9 | Phil – Micro | Phils. Metropolitan Luzon |
11 | Phil – Micro | Phils. Bicol |
14 | MSP – Melanesia | PNG Bougainville |
14 | Phil – Micro | Phils. Metro Manila |
14 | Phil – Micro | Phils. Negros |
17 | SouthEast Asia | Cambodia |
19 | SouthEast Asia | Thailand |
21 | SouthEast Asia | Myanmar Southern |
21 | Phil – Micro | Phils. Mindanao East |
22 | Phil – Micro | Phils. Mindanao West |
25 | SouthEast Asia | Thailand Northern |
28 | Phil – Micro | Phils. Palawan Pioneer |
28 | Phil – Micro | Phils. Panay |
26 – 28 | ANZ | Australia Southern |
| ||
February 2023 | ||
3 – 5 | ANZ | Australia North & West |
| ||
March 2023 | ||
3 – 5 | Non – Field | Japan |
7 – 8 | CMF | Taiwan |
10 – 12 | CMF | Mongolia |
11 – 12 | CMF | Hongkong |
14 – 15 | Non – Field | Korea Natiional |
21 | SLD | Indo Java – Bali |
23 | SLD | Indo Central Kalimantan |
25 | SLD | Indo Sulawesi |
28 | SLD | Timor Leste |
SLD | Singapore | |
SLD | CAA#8 | |
April 2023 | ||
1 | SLD | Indo Papua |
Latest News
*Updated October 12, 2022
All dates are subject to change due to the pandemic situation.