DISTRICT ASSEMBLY SCHEDULE OCTOBER 2025 – MARCH 2026
| Date | Field | Distric Assembly | Phase |
|---|---|---|---|
| October 2025 | |||
| 20 | PNG | PNG Middle Ramu | 2 |
| 24 | PNG | PNG North Coast | 2 |
| 28 | PNG | PNG Sandaun | 1 |
| 30 | PNG | PNG Hagen | 2 |
| 30 | PNG | PNG South Coast | 2 |
| November 2025 | |||
| 1 | PNG | PNG Jiwaka North | 2 |
| 1 | PNG | PNG Central | 1 |
| 2 | PNG | PNG Eastern Highlands | 2 |
| 4 | PNG | PNG Southern Highlands | 2 |
| 4 | PNG | PNG Sepik | 2 |
| 6 | PNG | PNG Bougainville | 1 |
| 6 | PNG | PNG Simbu | 3 |
| 7 | South Pacific | Vanuatu | 1 |
| 10 | South Pacific | Fiji | 3 |
| 12 | South Pacific | Samoa | 2 |
| 12 | South Pacific | Solomon Islands | 1 |
| 13 | PNG | PNG Bromley | 3 |
| 15 | Australia/New Zealand | New Zealand | 2 |
| 17 | PNG | PNG Jiwaka South | 3 |
| 24 | PNG | PNG Madang | 2 |
| 24 | PNG | PNG Islands | 1 |
| 27 | PNG | PNG Enga | 1 |
| December 2025 | |||
| 17 | Philippines Micronesia | Eastern Visayas | 3 |
| 20 | Philippines Micronesia | Bicol | 2 |
| 20 | Philippines Micronesia | Philippines Islands of Palawan | Pioneer |
| January 2026 | |||
| 4 | Philippines Micronesia | Micronesia | 1 |
| 7 | Philippines Micronesia | Phils. Luzon-Highlands | 3 |
| 8 | Philippines Micronesia | Metropolitan Luzon | 2 |
| 10 | Philippines Micronesia | Metro Manila | 3 |
| 15 | Philippines Micronesia | Luzon | 3 |
| 15 | Australia/New Zealand | Australia North West | 2 |
| 17 | Philippines Micronesia | Southern Tagalog | 3 |
| 20 | Philippines Micronesia | Mindanao East | 2 |
| 22 | Australia/New Zealand | Australia South | 2 |
| 22 | Philippines Micronesia | Panay | 3 |
| 24 | Philippines Micronesia | Negros | 2 |
| 24 | Philippines Micronesia | Mindoro | Pioneer |
| February 2026 | |||
| 1 | Sealands | Central Kalimantan | 1 |
| 14 | Philippines Micronesia | Central Visayas | 2 |
| 16 | Philippines Micronesia | Mindanao West | 2 |
| 17 | Sealands | Sumatra | 1 |
| 17 | Sealands | Singapore | Pioneer |
| 20 | Sealands | Sulawesi | 1 |
| March 2026 | |||
| 3 | Sealands | Java Bali | 3 |
| 5 | East-Asia Field | Mongolia | 1 |
| 6 | Sealands | Nusa Tenggara and Maluku | 1 |
| 8 | East-Asia Field | Hong Kong | 3 |
| 9 | East-Asia Field | Taiwan District | 3 |
| 10 | Sealands | Papua | 2 |
| 12 | East-Asia Field | Korea National District | 3 |
| 12 | Southeast Asia | Cambodia Central | 1 |
| 12 | Southeast Asia | Cambodia North | 1 |
| 12 | Southeast Asia | CAA 3 | 2 |
| 12 | Southeast Asia | CAA 10 | |
| 12 | Southeast Asia | Myanmar Central | 1 |
| 12 | Southeast Asia | Myanmar Northen | 1 |
| 12 | Southeast Asia | Myanmar Northwest | 2 |
| 12 | Southeast Asia | Myanmar Southern | 2 |
| 12 | Southeast Asia | Thailand | 1 |
| 12 | Southeast Asia | Thailand – Nort | 2 |
| 12 | Sealands | CAA 8 | Pioneer |
| 13 | Sealands | Timor Leste | 1 |
