DISTRICT ASSEMBLY SCHEDULE OCTOBER 2025 – MARCH 2026
| Date | Field | Distric Assembly |
|---|---|---|
| October 2025 | ||
| 20 | PNG | PNG Middle Ramu |
| 24 | PNG | PNG North Coast |
| 28 | PNG | PNG Sandaun |
| 30 | PNG | PNG Hagen |
| 30 | PNG | PNG South Coast |
| November 2025 | ||
| 1 | PNG | PNG Jiwaka North |
| 1 | PNG | PNG Central |
| 2 | PNG | PNG Eastern Highlands |
| 4 | PNG | PNG Southern Highlands |
| 4 | PNG | PNG Sepik |
| 6 | PNG | PNG Bougainville |
| 6 | PNG | PNG Simbu |
| 7 | South Pacific | Vanuatu |
| 10 | South Pacific | Fiji |
| 12 | South Pacific | Samoa |
| 12 | South Pacific | Solomon Islands |
| 13 | PNG | PNG Bromley |
| 15 | Australia/New Zealand | New Zealand |
| 17 | PNG | PNG Jiwaka South |
| 24 | PNG | PNG Madang |
| 24 | PNG | PNG Islands |
| 27 | PNG | PNG Enga |
| December 2025 | ||
| 17 | Philippines Micronesia | Eastern Visayas |
| 20 | Philippines Micronesia | Bicol |
| 20 | Philippines Micronesia | Philippines Islands of Palawan |
| January 2026 | ||
| 4 | Philippines Micronesia | Micronesia |
| 7 | Philippines Micronesia | Phils. Luzon-Highlands |
| 8 | Philippines Micronesia | Metropolitan Luzon |
| 10 | Philippines Micronesia | Metro Manila |
| 15 | Philippines Micronesia | Luzon |
| 15 | Australia/New Zealand | Australia North West |
| 17 | Philippines Micronesia | Southern Tagalog |
| 20 | Philippines Micronesia | Mindanao East |
| 22 | Australia/New Zealand | Australia South |
| 22 | Philippines Micronesia | Panay |
| 24 | Philippines Micronesia | Negros |
| 24 | Philippines Micronesia | Mindoro |
| February 2026 | ||
| 1 | Sealands | Central Kalimantan |
| 14 | Philippines Micronesia | Central Visayas |
| 16 | Philippines Micronesia | Mindanao West |
| 17 | Sealands | Sumatra |
| 17 | Sealands | Singapore |
| 20 | Sealands | Sulawesi |
| March 2026 | ||
| 3 | Sealands | Java Bali |
| 5 | East-Asia Field | Mongolia |
| 6 | Sealands | Nusa Tenggara and Maluku |
| 8 | East-Asia Field | Hong Kong |
| 9 | East-Asia Field | Taiwan District |
| 10 | Sealands | Papua |
| 12 | East-Asia Field | Korea National District |
| 12 | Southeast Asia | Cambodia Central |
| 12 | Southeast Asia | Cambodia North |
| 12 | Southeast Asia | CAA 3 |
| 12 | Southeast Asia | CAA 10 |
| 12 | Southeast Asia | Myanmar Central |
| 12 | Southeast Asia | Myanmar Northen |
| 12 | Southeast Asia | Myanmar Northwest |
| 12 | Southeast Asia | Myanmar Southern |
| 12 | Southeast Asia | Thailand |
| 12 | Southeast Asia | Thailand – Nort |
| 12 | Sealands | CAA 8 |
| 13 | Sealands | Timor Leste |
